Vertical multi-stage centrifugal pump.
BL and BWJ series stainless steel multi-stage centrifugal pumps boast characteristics of high efficiency, low noise and steady operation. Suitable for sanitary water systems.
Code | Type | Eii | Lenght [MM] | Connection | Frequency | PMAX [W] | Voltage [V] 50HZ | Max temperature |
7995904 | BL 2-5R 0,55kW 120°C IE3 | 210 | PN25 | 50 | 550 | 3~ 230/400V | 120 | |
7995913 | BL 2-26R 3kW 120°C IE3 | 210 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995915 | BL 4-3R 0,55kW 120°C IE2 | 210 | PN25 | 50 | 550 | 3~ 230/400V | 120 | |
7995916 | BL 4-4R 0,75kW 120°C IE3 | 210 | PN25 | 50 | 750 | 3~ 230/400V | 120 | |
7995917 | BL 4-5R 1,1kW 120°C IE3 | 210 | PN25 | 50 | 1100 | 3~ 230/400V | 120 | |
7995920 | BL 4-8R 1,5kW 120°C IE3 | 210 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995930 | BL 8-5R 2,2kW 120°C IE3 | 280 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995952 | BL 12-18R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995954 | BL 16-3R 3kW 120°C IE3 | 280 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995959 | BL 16-8R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995972 | BL 20-12R 15kW 120°C IE3 | 280 | PN25 | 50 | 15000 | 3~ 230/400V | 120 | |
7995928 | BL 8-3R 1,1kW 120°C IE3 | 280 | PN25 | 50 | 1100 | 3~ 230/400V | 120 | |
7995929 | BL 8-4R 1,5kW 120°C IE3 | 280 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995932 | BL 8-8R 3kW 120°C IE3 | 280 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995955 | BL 16-4R 4kW 120°C IE3 | 280 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995953 | BL 16-2R 2,2kW 120°C IE3 | 280 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995906 | BL 2-7R 0,75kW 120°C IE3 | 210 | PN25 | 50 | 750 | 3~ 230/400V | 120 | |
7995905 | BL 2-6R 0,75kW 120°C IE3 | 210 | PN25 | 50 | 750 | 3~ 230/400V | 120 | |
7995907 | BL 2-9R 1,1kW 120°C IE3 | 210 | PN25 | 50 | 1100 | 3~ 230/400V | 120 | |
7995910 | BL 2-15R 1,5kW 120°C IE3 | 210 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995911 | BL 2-18R 2,2kW 120°C IE3 | 210 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995912 | BL 2-22R 2,2kW 120°C IE3 | 210 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995918 | BL 4-6R 1,1kW 120°C IE3 | 210 | PN25 | 50 | 1100 | 3~ 230/400V | 120 | |
7995914 | BL 4-2R 0,37kW 120°C IE2 | 210 | PN25 | 50 | 370 | 3~ 230/400V | 120 | |
7995919 | BL 4-7R 1,5kW 120°C IE3 | 210 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995922 | BL 4-12R 2,2kW 120°C IE3 | 210 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995923 | BL 4-14R 3kW 120°C IE3 | 210 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995924 | BL 4-16R 3kW 120°C IE3 | 210 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995925 | BL 4-19R 4kW 120°C IE3 | 210 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995926 | BL 4-22R 4kW 120°C IE3 | 210 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995927 | BL 8-2R 0,75kW 120°C IE3 | 280 | PN25 | 50 | 750 | 3~ 230/400V | 120 | |
7995931 | BL 8-6R 2,2kW 120°C IE3 | 280 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995933 | BL 8-10R 4kW 120°C IE3 | 280 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995934 | BL 8-11R 4kW 120°C IE3 | 280 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995941 | BL 12-3R 2,2kW 120°C IE3 | 280 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995940 | BL 12-2R 1,5kW 120°C IE3 | 280 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995942 | BL 12-4R 3kW 120°C IE3 | 280 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995943 | BL 12-5R 3kW 120°C IE3 | 280 | PN25 | 50 | 3000 | 3~ 230/400V | 120 | |
7995944 | BL 12-6R 4kW 120°C IE3 | 280 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995945 | BL 12-7R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995946 | BL 12-8R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995947 | BL 12-9R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995958 | BL 16-7R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995956 | BL 16-5R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995957 | BL 16-6R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995902 | BL 2-2R 0,37kW 120°C IE2 | 210 | PN25 | 50 | 370 | 3~ 230/400V | 120 | |
7995977 | BL 32-4R 7,5kW 120°C IE3 | 320 | PN40 | 50 | 7500 | 3~ 230/400V | 120 | |
7995974 | BL 20-17R 17kW 120°C IE3 | 280 | PN25 | 50 | 18500 | 3~ 230/400V | 120 | |
7995973 | BL 20-14R 15kW 120°C IE3 | 280 | PN25 | 50 | 15000 | 3~ 230/400V | 120 | |
7995964 | BL 20-2 2,2kW 120°C IE3 | 280 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995965 | BL 20-3R 4kW 120°C IE3 | 280 | PN25 | 50 | 4000 | 3~ 230/400V | 120 | |
7995967 | BL 20-5R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995966 | BL 20-4R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995908 | BL 2-11R 1,1kW 120°C IE3 | 210 | PN25 | 50 | 1100 | 3~ 230/400V | 120 | |
7995909 | BL 2-13R 1,5kW 120°C IE3 | 210 | PN25 | 50 | 1500 | 3~ 230/400V | 120 | |
7995903 | BL 2-4R 0,55kW 120°C IE3 | 210 | PN25 | 50 | 550 | 3~ 230/400V | 120 | |
7995921 | BL 4-10R 2,2kW 120°C IE3 | 210 | PN25 | 50 | 2200 | 3~ 230/400V | 120 | |
7995935 | BL 8-12R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995936 | BL 8-14R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995937 | BL 8-16R 5,5kW 120°C IE3 | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 | |
7995938 | BL 8-18R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995948 | BL 12-10R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995949 | BL12-14R 11kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995950 | BL 12-14R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995951 | BL 12-16R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995960 | BL 16-10R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995961 | BL 16-12R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995962 | BL 16-14R 15kW 120°C IE3 | 280 | PN25 | 50 | 15000 | 3~ 230/400V | 120 | |
7995963 | BL 16-16R 15kW 120°C IE3 | 280 | PN25 | 50 | 15000 | 3~ 230/400V | 120 | |
7995970 | BL 20-8R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995969 | BL 20-7R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995971 | BL 20-10R 11kW 120°C IE3 | 280 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7995982 | BL 32-9R 18,5kW 120°C IE3 | 320 | PN40 | 50 | 18500 | 3~ 230/400V | 120 | |
7995975 | BL 32-2R 4kW 120°C IE3 | 320 | PN40 | 50 | 4000 | 3~ 230/400V | 120 | |
7995976 | BL 32-3R 5,5kW 120°C IE3 | 320 | PN40 | 50 | 5500 | 3~ 230/400V | 120 | |
7995978 | BL32-5R 11kW 120°C IE3 | 320 | PN40 | 50 | 11000 | 3~ 230/400V | 120 | |
7995980 | BL 32-7R 15kW 120°C IE3 | 320 | PN40 | 50 | 15000 | 3~ 230/400V | 120 | |
7995981 | BL 32-8R 15kW 120°C IE3 | 320 | PN40 | 50 | 15000 | 3~ 230/400V | 120 | |
7995987 | BL 32-14R 30kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995985 | BL 32-12R 22kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995986 | BL 32-13R 30kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995988 | BL 32-15R 30kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995983 | BL 32-10R 18,5kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995984 | BL 32-11R 22kW 120°C IE3 | 320 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7996008 | BL 90-2R 15kW 120°C IE3 | 380 | PN40 | 50 | 15000 | 3~ 230/400V | 120 | |
7995999 | BL 45-12R 45kW 120°C IE3 | 365 | PN40 | 50 | 45000 | 3~ 230/400V | 120 | |
7995989 | BL 45-2R 7,5kW 120°C IE3 | 365 | PN40 | 50 | 7500 | 3~ 230/400V | 120 | |
7995990 | BL 45-3R 11kW 120°C IE3 | 365 | PN40 | 50 | 11000 | 3~ 230/400V | 120 | |
7995991 | BL 45-4R 15kW 120°C IE3 | 365 | PN40 | 50 | 15000 | 3~ 230/400V | 120 | |
7995992 | BL 45-5R 18,5kW 120°C IE3 | 365 | PN40 | 50 | 18500 | 3~ 230/400V | 120 | |
7995993 | BL 45-6R 22kW 120°C IE3 | 365 | PN40 | 50 | 22000 | 3~ 230/400V | 120 | |
7995994 | BL 45-7R 30kW 120°C IE3 | 365 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995995 | BL 45-8R 30kW 120°C IE3 | 365 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7995996 | BL 45-9R 37kW 120°C IE3 | 365 | PN40 | 50 | 37000 | 3~ 230/400V | 120 | |
7995997 | BL 45-10R 37kW 120°C IE3 | 365 | PN40 | 50 | 37000 | 3~ 230/400V | 120 | |
7995998 | BL 45-11R 45kW 120°C IE3 | 365 | PN40 | 50 | 45000 | 3~ 230/400V | 120 | |
7996001 | BL 64-2R 11kW 120°C IE3 | 365 | PN25 | 50 | 11000 | 3~ 230/400V | 120 | |
7996002 | BL 64-3R 18,5kW 120°C IE3 | 365 | PN25 | 50 | 18500 | 3~ 230/400V | 120 | |
7996003 | BL 64-4R 22kW 120°C IE3 | 365 | PN25 | 50 | 22000 | 3~ 230/400V | 120 | |
7996004 | BL 64-5R 30kW 120°C IE3 | 365 | PN25 | 50 | 30000 | 3~ 230/400V | 120 | |
7996005 | BL 64-6R 37kW 120°C IE3 | 365 | PN25 | 50 | 37000 | 3~ 230/400V | 120 | |
7996006 | BL 64-7R 45kW 120°C IE3 | 365 | PN25 | 50 | 45000 | 3~ 230/400V | 120 | |
7996007 | BL 64-8R 45kW 120°C IE3 | 365 | PN25 | 50 | 45000 | 3~ 230/400V | 120 | |
7996009 | BL 90-3R 22kW 120°C IE3 | 380 | PN40 | 50 | 22000 | 3~ 230/400V | 120 | |
7996010 | BL 90-4R 30kW 120°C IE3 | 380 | PN40 | 50 | 30000 | 3~ 230/400V | 120 | |
7996012 | BL 90-6R 45kW 120°C IE3 | 380 | PN40 | 50 | 45000 | 3~ 230/400V | 120 | |
7996011 | BL 90-5R 37kW 120°C IE3 | 380 | PN40 | 50 | 37000 | 3~ 230/400V | 120 | |
7995968 | BL 20-6R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995901 | BL 2-3 0,37kW 120°C IE2 | 210 | PN25 | 50 | 370 | 3~ 230/400V | 120 | |
7995939 | BL 8-20R 7,5kW 120°C IE3 | 280 | PN25 | 50 | 7500 | 3~ 230/400V | 120 | |
7995979 | BL 32-6R 11kW 120°C IE3 | 320 | PN40 | 50 | 11000 | 3~ 230/400V | 120 | |
979528376 | PPT EBL 20-5 P1V; 5,5kW | 280 | PN25 | 50 | 5500 | 3~ 230/400V | 120 |
Pump search: