In-line pump with 4-pole motor.
Close-coupled, single-impeller, centrifugal pums with standard electric motor and electric motor with extended shaft. Pump casing with suction and delivery connections with the same diameter and on the same axis (in-line).
Code | Type | Eii | Lenght [MM] | Connection | Frequency | PMAX [W] | Voltage [V] 50HZ | Max temperature |
979526541 | CL 40-65/4/0.37S | 300 | PN10/16 | 50 | 370 | 3~ 230/400V | 140 | |
979526542 | CL 40-90/4/0.55S | 340 | PN10/16 | 50 | 550 | 3~ 230/400V | 140 | |
979526548 | CL 65-50/4/0.55S | 340 | PN10/16 | 50 | 550 | 3~ 230/400V | 140 | |
979526551 | CL 65-90/4/1.1S | 380 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979526555 | CL 80-60/4/0.75S | 380 | PN10/16 | 50 | 750 | 3~ 230/400V | 140 | |
979526557 | CL 80-205/4/5.5S | 595 | PN10/16 | 50 | 5500 | 3~ 230/400V | 140 | |
979526558 | CL 80-260/4/7.5S | 595 | PN10/16 | 50 | 7500 | 3~ 230/400V | 140 | |
979525279 | CL 80-110/4/2.2K | 440 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979526561 | CL 100-130/4/4.0S | 550 | PN10/16 | 50 | 4000 | 3~ 230/400V | 140 | |
979526563 | CL 100-175/4/5.5S | 580 | PN10/16 | 50 | 5500 | 3~ 230/400V | 140 | |
979526566 | CL 125-150/4/5.5S | 630 | PN10/16 | 50 | 5500 | 3~ 230/400V | 140 | |
979526568 | CL 125-225/4/11.0S | 710 | PN10/16 | 50 | 11000 | 3~ 230/400V | 140 | |
979526569 | CL 125-285/4/15.0S | 710 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979526570 | CL 150-140/4/11.0S | 710 | PN10/16 | 50 | 11000 | 3~ 230/400V | 140 | |
979526571 | CL 150-210/4/15.0S | 710 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979526572 | CL 150-250/4/18.5S | 710 | PN10/16 | 50 | 18500 | 3~ 230/400V | 140 | |
979525266 | CL 40-140/4/1.1K | 440 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979526560 | CL 80-360/4/15.0S | 560 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979525272 | CL 65-110/4/1.1K | 475 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979525276 | CL 65-240/4/4.0K | 475 | PN16 | 50 | 4000 | 3~ 230/400V | 140 | |
979525274 | CL 65-150/4/2.2K | 475 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525286 | CL 80-150/4/3.0K | 500 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979525287 | CL 80-170/4/4.0K | 500 | PN16 | 50 | 4000 | 3~ 230/690V | 140 | |
979525263 | CL 32-80/4/0.25K | 340 | PN16 | 50 | 250 | 3~ 230/400V | 140 | |
979525264 | CL 32-100/4/0.37K | 340 | PN16 | 50 | 370 | 3~ 230/400V | 140 | |
979525265 | CL 40-110/4/0.75K | 440 | PN16 | 50 | 750 | 3~ 230/400V | 140 | |
979526549 | CL 65-60/4/0.75S | 340 | PN10/16 | 50 | 750 | 3~ 230/400V | 140 | |
979526550 | CL 65-65/4/0.75S | 380 | PN10/16 | 50 | 750 | 3~ 230/400V | 140 | |
979526552 | CL 65-105/4/1.5S | 380 | PN10/16 | 50 | 1500 | 3~ 230/400V | 140 | |
979525273 | CL 65-130/4/1.5K | 475 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979525275 | CL 65-170/4/3.0K | 475 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979526553 | CL 65-180/4/3.0S | 475 | PN10/16 | 50 | 3000 | 3~ 230/400V | 140 | |
979526554 | CL 80-45/4/0.55S | 380 | PN10/16 | 50 | 550 | 3~ 230/400V | 140 | |
979525278 | CL 80-90/4/1.5K | 440 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979526556 | CL 80-115/4/2.2S | 475 | PN10/16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525280 | CL 100-70/4/1.5K | 550 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979525281 | CL 100-90/4/2.2K | 550 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525282 | CL 100-110/4/3.0K | 550 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979526562 | CL 100-145/4/4.0S | 580 | PN10/16 | 50 | 4000 | 3~ 230/400V | 140 | |
979526564 | CL 100-220/4/7.5S | 580 | PN10/16 | 50 | 7500 | 3~ 230/400V | 140 | |
979526567 | CL 125-180/4/7.5S | 630 | PN10/16 | 50 | 7500 | 3~ 230/400V | 140 | |
979526573 | CL 150-275/4/22.0S | 710 | PN10/16 | 50 | 22000 | 3~ 230/400V | 140 | |
979525277 | CL 80-70/4/1.1K | 440 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979526501 | CL 150-180/4/15.0S | 710 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979526559 | CL 80-330/4/11.0S | 560 | PN10/16 | 50 | 11000 | 3~ 230/400V | 140 | |
979526565 | CL 100-250/4/11.0S | 580 | PN10/16 | 50 | 11000 | 3~ 230/400V | 140 | |
979527390 | CL 65-220/4/4.0S | 475 | PN10/16 | 50 | 4000 | 3~ 230/400V | 140 | |
979526467 | CL 80-70/4/1.5K | 440 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979526468 | CL 80-90/4/2.2K | 440 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979526494 | CL 100-110/4/2.2K | 550 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525288 | CL 100-130/4/4.0K | 560 | PN16 | 50 | 4000 | 3~ 230/690V | 140 |
Pump search: