Circolatore a rotore secco In-line con motore a 2-poli.
Pompa di circolazione centrifuga a girante singola con motore elettrico standard o ad albero allungato. Corpo pompa con ingresso e uscita dello stesso diametro e sullo stesso asse (in-line).
Codice | Tipo | EEI | Interasse [MM] | Connessione | Frequenza | PMAX [W] | Tensione [V] 50HZ | Temperatura Max |
979522075 | CL 40-240/2/2.2K | 340 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979522076 | CL 40-300/2/3.0K | 340 | PN16 | 50 | 3000 | 3~ 400/690V | 140 | |
979522077 | CL 40-360/2/4.0K | 340 | PN16 | 50 | 4340 | 3~ 400/690V | 140 | |
979522078 | CL 40-430/2/5.5K | 440 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522079 | CL 40-530/2/7.5K | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522031 | CL 50-160/2/1.1K | 340 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979522030 | CL 50-190/2/1.5K | 340 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979522032 | CL 50-240/2/2.2K | 340 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979522033 | CL 50-290/2/3.0K | 340 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979522036 | CL 50-420/2/7.5K | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522037 | CL 50-540/2/11.0K | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522038 | CL 50-630/2/15.0K | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979522039 | CL 50-710/2/15.0K | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979522040 | CL 50-830/2/18.5K | PN16 | 50 | 18500 | 3~ 400/690 | 140 | ||
979522041 | CL 50-900/2/22.0K | PN16 | 50 | 22000 | 3~ 400/690 | 140 | ||
979522081 | CL 65-170/2/2.2K | 360 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979522082 | CL 65-210/2/3.0K | 360 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979522084 | CL 65-340/2/5.5K | 360 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522085 | CL 65-410/2/7.5K | 360 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522086 | CL 65-460/2/11.0K | 475 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522087 | CL 65-550/2/15.0K | 475 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979522088 | CL 65-660/2/18.5K | 475 | PN16 | 50 | 18500 | 3~ 400/690V | 140 | |
979522089 | CL 65-720/2/22.0K | 475 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979522060 | CL 80-180/2/3.0K | 360 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979522061 | CL 80-210/2/4.0K | 360 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979522062 | CL 80-240/2/5.5K | 360 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522063 | CL 80-250/2/7.5K | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979522064 | CL 80-330/2/11.0K | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979522065 | CL 80-400/2/15.0K | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979522066 | CL 80-520/2/18.5K | 500 | PN16 | 50 | 18500 | 3~ 400/690V | 140 | |
979522068 | CL 80-700/2/30.0K | 500 | PN16 | 50 | 30000 | 3~ 400/690V | 140 | |
979522034 | CL 50-360/2/4.0K | 340 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979522035 | CL 50-430/2/5.5K | 340 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979522080 | CL 40-630/2/11.0K | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979526484 | CL 50-110/4/1.1K | 340 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979526485 | CL 65-50/4/0.55K | 360 | PN16 | 50 | 550 | 3~ 230/400V | 140 | |
979526486 | CL 65-70/4/0.75K | 360 | PN16 | 50 | 750 | 3~ 230/400V | 140 | |
979525270 | CL 50-120/4/1.1K | 440 | PN16 | 50 | 1100 | 3~ 230/400V | 140 | |
979525271 | CL 50-140/4/1.5K | 440 | PN16 | 50 | 1500 | 3~ 230/400V | 140 | |
979526543 | CL 50-50/4/0.37S | 360 | PN10/16 | 50 | 370 | 3~ 230/400V | 140 | |
979526544 | CL 50-65/4/0.55S | 360 | PN10 | 50 | 550 | 3~ 230/400V | 140 | |
979526545 | CL 50-70/4/0.55S | 340 | PN10/16 | 50 | 550 | 3~ 230/400V | 140 | |
979527383 | CL 100-430/2/18.5S | 550 | PN10/16 | 50 | 18500 | 3~ 230/400V | 140 | |
979526546 | CL 50-85/4/0.75S | 340 | PN10/16 | 50 | 750 | 3~ 230/400V | 140 | |
979526547 | CL 50-110/4/1.1S | 425 | PN10/16 | 50 | 1100 | 3~ 230/400V | 140 | |
979525267 | CL 50-190/4/2.2K | 440 | PN16 | 50 | 2200 | 3~ 230/400V | 140 | |
979525268 | CL 50-230/4/3.0K | 440 | PN16 | 50 | 3000 | 3~ 230/400V | 140 | |
979526520 | CL 40-530/2/5.5K | 440 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979526521 | CL 40-430/2/4.0K | 440 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979526524 | CL 50-420/2/5.5K | 440 | PN16 | 50 | 5500 | 3~ 400/690V | 140 | |
979526522 | CL 50-630/2/11.0K | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979526523 | CL 50-540/2/7.5K | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979526526 | CL 50-830/2/15.0K | 440 | PN16 | 50 | 15000 | 3~ 400/690V | 140 | |
979526525 | CL 50-900/2/18.5K | 440 | PN16 | 50 | 18500 | 3~ 400/690V | 140 | |
979522090 | CL 65-930/2/30.0K | 475 | PN16 | 50 | 30000 | 3~ 400/690V | 140 | |
979522083 | CL 65-250/2/4.0K | 360 | PN16 | 50 | 4000 | 3~ 400/690V | 140 | |
979527377 | CL 40-175/2/1.5S | 300 | PN10/16 | 50 | 1500 | 3~ 230/400V | 140 | |
979527379 | CL 50-690/2/11.0S | 425 | PN10/16 | 50 | 11000 | 3~ 230/400V | 140 | |
979527380 | CL 50-690/2/15.0S | 425 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979527381 | CL 100-270/2/11.0S | 475 | PN10/16 | 50 | 11000 | 3~ 400/690V | 140 | |
979526519 | CL 40-630/2/7.5K | 440 | PN16 | 50 | 7500 | 3~ 400/690V | 140 | |
979526527 | CL 50-710/2/11.0K | 440 | PN16 | 50 | 11000 | 3~ 400/690V | 140 | |
979526529 | CL 65-720/2/18.5K | 475 | PN16 | 50 | 18500 | 3~ 400/690V | 140 | |
979526528 | CL 65-930/2/22.0K | 475 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979522067 | CL 80-570/2/22.0K | 500 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979526530 | CL 80-700/2/22.0K | 500 | PN16 | 50 | 22000 | 3~ 400/690V | 140 | |
979527382 | CL 100-340/2/15.0S | 475 | PN10/16 | 50 | 15000 | 3~ 230/400V | 140 | |
979527324 | CL 100-380/2/18.5S | 475 | PN10/16 | 50 | 18500 | 3~ 230/400V | 140 | |
979527384 | CL 100-430/2/22.0S | 550 | PN10/16 | 50 | 22000 | 3~ 230/400V | 140 | |
979527385 | CL 100-460/2/22.0S | 550 | PN10/16 | 50 | 22000 | 3~ 230/400V | 140 | |
979527386 | CL 100-520/2/30.0S | 550 | PN10/16 | 50 | 30000 | 3~ 230/400V | 140 | |
979527387 | CL 100-590/2/37.0S | 550 | PN10/16 | 50 | 37000 | 3~ 230/400V | 140 | |
979527388 | CL 100-740/2/45.0S | 580 | PN10/16 | 50 | 45000 | 3~ 230/400V | 140 | |
979526487 | CL 65-90/4/0.75K | 360 | PN16 | 50 | 750 | 3~ 230/400V | 140 | |
979527077 | CL 50-75/4/0.55K | 340 | PN16 | 50 | 550 | 3~ 230/400V | 140 | |
979527078 | CL 50-90/4/0.75K | 340 | PN16 | 50 | 750 | 3~ 230/400V | 140 | |
979526483 | CL 50-110/4/0.75K | 340 | PN16 | 50 | 750 | 3~ 230/400V | 140 | |
979525289 | CL 100-170/4/5.5K | 550 | PN16 | 50 | 5500 | 3~ 400/690V | 140 |
Ricerca pompe: